Home  •  Join  •     •  Advanced Search                                                      
Information about FRTL.
Activities and functions that FRTL performs.
Are you expecting a baby?
Help for those with Special Needs.
Help for our Elders.
What you can do to help!
Helpful Information.
.
Abortion Statistics in Michigan
.
These statistics are taken from the following State of Michigan web pages.
State of Michigan Population by County
State of Michigan Abortions by County
.
Michigan's Population in 2009 was 9,069,727; in 2009 Michigan Recorded 21,804 Abortions!
.
County Population % of Michigan Population Abortions % of Michigan Abortions
Alcona 11,091 0.11% 10 0.05%
Alger 9,286 0.09% 2 0.01%
Allegan 113,449 1.14% 99 0.45%
Alpena 29,289 0.29% 25 0.11%
Antrim 23,834 0.24% 26 0.12%
Arenac 16,092 0.16% 11 0.05%
Baraga 8,604 0.09% 1 0.00%
Barry 58,434 0.59% 57 0.26%
Bay 107,434 1.08% 195 0.89%
Benzie 17,227 0.17% 14 0.06%
Berrien 160,472 1.61% 283 1.30%
Branch 44,737 0.45% 37 0.17%
Calhoun 135,616 1.36% 289 1.33%
Cass 49,925 0.50% 71 0.33%
Charlevoix 25,796 0.26% 25 0.11%
Cheboygan 26,106 0.26% 17 0.08%
Chippewa 38,731 0.39% 26 0.12%
Clare 30,104 0.30% 25 0.11%
Clinton 69,893 0.70% 86 0.39%
Crawford 14,203 0.14% 8 0.04%
Delta 36,918 0.37% 12 0.06%
Dickinson 26,691 0.27% 2 0.01%
Eaton 106,077 1.06% 181 0.83%
Emmet 33,649 0.34% 32 0.15%
Genesee 424,043 4.25% 1,520 6.97%
Gladwin 25,724 0.26% 27 0.12%
Gogebic 15,936 0.16% 0 0.00%
Grand Traverse 86,333 0.87% 129 0.59%
Gratiot 41,948 0.42% 42 0.19%
Hillsdale 45,650 0.46% 45 0.21%
Houghton 35,333 0.35% 5 0.02%
Huron 32,236 0.32% 24 0.11%
Ingham 277,633 2.78% 854 3.92%
Ionia 62,574 0.63% 67 0.31%
Iosco 25,817 0.26% 23 0.11%
Iron 11,633 0.12% 0 0.00%
Isabella 67,176 0.67% 109 0.50%
Jackson 159,828 1.60% 305 1.40%
Kalamazoo 248,407 2.49% 746 3.42%
Kalkaska 16,891 0.17% 11 0.05%
Kent 608,315 6.10% 1,355 6.21%
Keweenaw 2,305 0.02% 1 0.00%
Lake 10,926 0.11% 9 0.04%
Lapeer 89,974 0.90% 102 0.47%
Leelanau 21,899 0.22% 27 0.12%
Lenawee 99,837 1.00% 84 0.39%
Livingston 183,118 1.84% 212 0.97%
Luce 6,518 0.07% 3 0.01%
Mackinac 10,591 0.11% 20 0.09%
Macomb 831,427 8.34% 1,651 7.57%
Manistee 24,439 0.25% 27 0.12%
Marquette 65,703 0.66% 30 0.14%
Mason 28,637 0.29% 25 0.11%
Mecosta 41,775 0.42% 49 0.22%
Menominee 23,969 0.24% 2 0.01%
Midland 82,548 0.83% 104 0.48%
Missaukee 14,838 0.15% 13 0.06%
Monroe 152,721 1.53% 124 0.57%
Montcalm 62,733 0.63% 86 0.39%
Montmorency 10,094 0.10% 6 0.03%
Muskegon 173,951 1.74% 220 1.01%
Newaygo 48,686 0.49% 38 0.17%
Oakland 1,205,508 12.09% 2,218 10.17%
Oceana 27,577 0.28% 23 0.11%
Ogemaw 21,234 0.21% 17 0.08%
Ontonagon 6,569 0.07% 0 0.00%
Osceola 22,703 0.23% 20 0.09%
Oscoda 8,707 0.09% 12 0.06%
Otsego 23,412 0.23% 27 0.12%
Ottawa 261,957 2.63% 256 1.17%
Presque Isle 13,436 0.13% 10 0.05%
Roscommon 24,682 0.25% 23 0.11%
Saginaw 200,050 2.01% 565 2.59%
St. Clair 167,562 1.68% 224 1.03%
St. Joseph 61,723 0.62% 76 0.35%
Sanilac 42,064 0.42% 31 0.14%
Schoolcraft 8,127 0.08% 3 0.01%
Shiawassee 70,006 0.70% 99 0.45%
Tuscola 55,395 0.56% 56 0.26%
Van Buren 78,227 0.78% 129 0.59%
Washtenaw 347,563 3.49% 990 4.54%
Wayne 1,925,848 19.32% 7,368 33.79%
Wexford 31,553 0.32% 43 0.20%
.
Fenton Right to Life Footer Main
Thank You for Supporting Our Sponsors
If you would like to be a Business Sponsor, please click here.
About Us     Contact Us     Crisis Pregnancy Centers     Events    
Home Page     Links     Membership     News     Ways To Participate    
.
Copyright © 2010 Fenton Right to Life
.
Click Here to contact Webmaster for website questions or comments www.Mott-Multi-Media.com